Availability: | |
---|---|
- The new ET series three-phase high-voltage energy storage inverter can effectively increase the self-generation rate of photovoltaic power generation, greatly reduce electricity expenses by limiting the output and converting the use of peak and valley power, and even achieve energy independence.
- The series includes four power bands of 5/6/8/10kW and supports the maximum double overload output and UPS function, and the off-grid switching time is less than 10 ms, which is friendly to inductive loads such as air conditioners and refrigerators, and can be used with confidence.
- The ET series can save you money on your electricity bill, but also guarantee your safety and freedom of power consumption in case of power outage and grid instability.
SPECIFICATIONS
Product Model | GW5KL-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/12.5 |
Maximum Grid-Connected Output Apparent Power(VA) | 5,500 |
Maximum Off-Grid Output Apparent Power(VA) | 5,000 |
Bms Communication Mode | RS485; CAN |
Product Model | GW6KL-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/12.5 |
Maximum Grid-Connected Output Apparent Power(VA) | 6,600 |
Maximum Off-Grid Output Apparent Power(VA) | 6,000 |
Bms Communication Mode | RS485; CAN |
Product Model | GW8KL-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/22 |
Maximum Grid-Connected Output Apparent Power(VA) | 8,800 |
Maximum Off-Grid Output Apparent Power(VA) | 8,000 |
Bms Communication Mode | RS485; CAN |
Product Model | GW10L-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/22 |
Maximum Grid-Connected Output Apparent Power(VA) | 11,000 |
Maximum Off-Grid Output Apparent Power(VA) | 10,000 |
Bms Communication Mode | RS485; CAN |
APPLICATION SCENARIOS
The complete solution of "energy storage inverter + battery", with a variety of energy storage inverter and battery products, is suitable for new photovoltaic power stations, renovation of existing household grid-connected systems or areas without (weak) power grids. Realize a higher proportion of green electricity for self-use and reduce electricity expenses; UPS power supply can also be provided to ensure uninterrupted power failure of key equipment; users can easily grasp the status of the power station through cloud monitoring and enjoy a zero-carbon life.
- The new ET series three-phase high-voltage energy storage inverter can effectively increase the self-generation rate of photovoltaic power generation, greatly reduce electricity expenses by limiting the output and converting the use of peak and valley power, and even achieve energy independence.
- The series includes four power bands of 5/6/8/10kW and supports the maximum double overload output and UPS function, and the off-grid switching time is less than 10 ms, which is friendly to inductive loads such as air conditioners and refrigerators, and can be used with confidence.
- The ET series can save you money on your electricity bill, but also guarantee your safety and freedom of power consumption in case of power outage and grid instability.
SPECIFICATIONS
Product Model | GW5KL-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/12.5 |
Maximum Grid-Connected Output Apparent Power(VA) | 5,500 |
Maximum Off-Grid Output Apparent Power(VA) | 5,000 |
Bms Communication Mode | RS485; CAN |
Product Model | GW6KL-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/12.5 |
Maximum Grid-Connected Output Apparent Power(VA) | 6,600 |
Maximum Off-Grid Output Apparent Power(VA) | 6,000 |
Bms Communication Mode | RS485; CAN |
Product Model | GW8KL-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/22 |
Maximum Grid-Connected Output Apparent Power(VA) | 8,800 |
Maximum Off-Grid Output Apparent Power(VA) | 8,000 |
Bms Communication Mode | RS485; CAN |
Product Model | GW10L-ET |
Max. Continuous Charge/Discharge Current(A) | 25 |
Max. Input Current Per MPPT(A) | 12.5/22 |
Maximum Grid-Connected Output Apparent Power(VA) | 11,000 |
Maximum Off-Grid Output Apparent Power(VA) | 10,000 |
Bms Communication Mode | RS485; CAN |
APPLICATION SCENARIOS
The complete solution of "energy storage inverter + battery", with a variety of energy storage inverter and battery products, is suitable for new photovoltaic power stations, renovation of existing household grid-connected systems or areas without (weak) power grids. Realize a higher proportion of green electricity for self-use and reduce electricity expenses; UPS power supply can also be provided to ensure uninterrupted power failure of key equipment; users can easily grasp the status of the power station through cloud monitoring and enjoy a zero-carbon life.