| Availability: | |
|---|---|
Advantages of home battery systems
Reduce emissions - Reduce pollution and demand from coal and gas dependent power grids
Be blackout safe - Provides backup power during a blackout or emergency
Reduce cost - Save money by using less energy from the grid
Become energy independent - Store your excess solar energy to reduce your grid usage
Reduce peak demand - Supporting the grid during peak times and provide grid stability services
SPECIFICATIONS
Model | 153.6V 100Ah | 204.8V 100Ah | 256V 100Ah | 307.2V 100Ah |
Number of layers | 3 layers | 4 layers | 5 layers | 6 layers |
Energy | 15.36KWh | 20.48KWh | 25.6KWh | 30.72KWh |
Operating Voltage Range | 129.6V~175.2V | 172.8V~233.6V | 216V~292V | 259.2V~350.4V |
Dimension (L*W*H) | 600*350*800 | 600*350*970 | 600*350*1140 | 600*350*1310 |
Weight | 159 | 205 | 251 | 297 |
Recommend charge current | 20~50A | |||
Max continue charge current | 100A | |||
Max continue discharge current | 100A | |||
Peak current | 200A | |||
Display | The information of Battery, such as SOC, battery voltage and so on | |||
Communication | Support RS485 / CAN | |||
Operating temperature | -20℃~55℃ | |||
Environment | Indoor | |||
Relative humidity | 5%~95% | |||
Cooling | Natural convection and fan cooling | |||
Cell technology | Lithium-iron phosphate (LiFePO4) | |||
Life cycle | 3500 times @80%DOD | |||
Single module Technical Specification | ||||
Single model | 51.2V 100Ah(The size is fixed and cannot be changed) | |||
Dimension (L*W*H) | 600*350*170mm | |||
Battery module weight | 46KG | |||
Model | 358.4V 100Ah | 409.6V 100Ah | 460.8V 100Ah | 512V 100Ah |
Number of layers | 7 layers | 8 layers | 9 layers | 10 layers |
Energy | 35.84KWh | 40.96KWh | 46.08KWh | 51.2KWh |
Operating Voltage Range | 302.4V~408.8V | 345.6V~467.2V | 388.8V~525.6V | 432V~568V |
Dimension (L*W*H) | 600*350*1480 | 600*350*1650 | 600*350*1820 | 600*350*1990 |
Weight | 343 | 389 | 435 | 480 |
Recommend charge current | 20~50A | |||
Max continue charge current | 100A | |||
Max continue discharge current | 100A | |||
Peak current | 200A | |||
Display | The information of Battery, such as SOC, battery voltage and so on | |||
Communication | Support RS485 / CAN | |||
Operating temperature | -20℃~55℃ | |||
Environment | Indoor | |||
Relative humidity | 5%~95% | |||
Cooling | Natural convection and fan cooling | |||
Cell technology | Lithium-iron phosphate (LiFePO4) | |||
Life cycle | 3500 times @80%DOD | |||
Single module Technical Specification | ||||
Single model | 51.2V 100Ah(The size is fixed and cannot be changed) | |||
Dimension (L*W*H) | 600*350*170mm | |||
Battery module weight | 46KG | |||
Certain applications benefit greatly from custom battery solutions. Watercraft, aircraft and other vehicles, for instance, have weight and balance specifications to meet, and customizing your battery helps meet those requirements. Our custom lithium battery packs offer turnkey solutions that combine lithium battery cells, a battery management system, mechanicals, communications and safety certifications.
Customized logo(Min. Order 100 Pieces)
Customized packaging(Min. Order 100 Pieces)
APPLICATION SCENARIOS
As local storage technologies for household use, they are smaller relatives of battery-based grid storage and support the concept of distributed generation. When combined with on-site generation, they can virtually eliminate power outages in off-grid lifestyles.
Lithium-ion batteries power a variety of devices—power tools, laptops, tablets, cell phones, and electric vehicles. They have some distinct advantages over wet cell lead-acid batteries, such as those you find in cars. Rapidly falling prices and developments in lithium-ion batteries and related technologies are changing all that. The new generation of solar storage is cheaper, more cost-effective, leaner and better looking.